![]() |
|
|
|
|
|
|
These tongs are for handling coiled material having an open core such as steel and aluminum. The coil must be able to resist telescoping when lifted from the core. It the coil is unable to withstand this type of loading, it must be strapped in order to keep the coil from telescoping.
The pads on the tong are designed to have a large surface area in order to keep from damaging the coil.
![]() |
![]() |
| Item Number |
Capacity | A | B | C | D | E | L | W | |
| Min | Max | ||||||||
| 69-20-24-24 | 2,000 LBS | 4 | 2 1/2 | 41 3/4 | 16 | 24 | 24 | 2 1/2 | 4 |
| 69-20-24-36 | 2,000 | 4 | 2 1/2 | 53 3/4 | 16 | 24 | 36 | 2 1/2 | 4 |
| 69-40-24-24 | 4,000 | 4 | 2 1/2 | 43 | 16 | 24 | 24 | 2 1/2 | 4 |
| 69-40-24-36 | 4,000 | 4 | 2 1/2 | 55 | 16 | 24 | 36 | 2 1/2 | 4 |
| 69-60-24-24 | 6,000 | 5 | 3 | 44 3/4 | 16 | 24 | 24 | 2 1/2 | 4 |
| 69-60-24-36 | 6,000 | 5 | 3 | 56 3/4 | 16 | 24 | 36 | 2 1/2 | 4 |
| 69-100-24-24 | 10,000 | 5 | 3 | 43 1/4 | 16 | 24 | 24 | 2 1/2 | 5 3/4 |
| 69-100-24-36 | 10,000 | 5 | 3 | 55 1/4 | 16 | 24 | 36 | 2 1/2 | 5 3/4 |
| 69-150-24-24 | 15,000 | 7 | 4 | 46 1/8 | 16 | 24 | 24 | 2 1/2 | 5 3/4 |
| 69-150-24-36 | 15,000 | 7 | 4 | 58 1/8 | 16 | 24 | 36 | 2 1/2 | 5 3/4 |
| 69-200-24-24 | 20,000 | 7 | 4 | 49 1/4 | 16 | 24 | 24 | 2 1/2 | 5 3/4 |
| 69-200-24-36 | 20,000 | 7 | 4 | 61 1/4 | 16 | 24 | 36 | 2 1/2 | 5 3/4 |
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.