![]() |
|
|
|
|
|
|
These grabs are for handling any coiled material having an open core, such as steel or aluminum. Loose hook coil grabs save space in storage and handling areas due to narrow legs along the edge of the coil and shallow feet that go into the coil. Adjustments are made by lowering the leg down onto the ground and lifting large master link to the new position.
All parts that may contact the load are smoothly finished to minimize chance of damage to the coiled material.
![]() |
![]() |
| Item Number |
Capacity | A | B | C | D | HR | W | |
| Min | Max | |||||||
| 75-200-48 | 20,000 LBS | 5 | 9 | 3 | 24 | 76 | 18 | 48 |
| 75-200-60 | 20,000 | 5 | 9 | 3 | 24 | 76 | 18 | 60 |
| 75-300-60 | 30,000 | 5 | 10 | 3 | 28 | 81 | 24 | 60 |
| 75-300-72 | 30,000 | 5 | 10 | 3 | 28 | 81 | 24 | 72 |
| 75-400-60 | 40,000 | 5 1/2 | 11 | 3 | 33 | 89 | 24 | 60 |
| 75-400-72 | 40,000 | 5 1/2 | 11 | 3 | 33 | 89 | 24 | 72 |
| 75-500-72 | 50,000 | 6 | 12 | 3 | 35 | 92 | 24 | 72 |
| 75-500-84 | 50,000 | 6 | 12 | 3 | 35 | 96 | 24 | 84 |
| 75-600-72 | 60,000 | 7 | 14 | 3 | 36 | 99 | 30 | 72 |
| 75-600-84 | 60,000 | 7 | 14 | 3 | 36 | 99 | 30 | 84 |
Improper use of lifting equipment may cause serious injury or death.
Only a Qualified Operator, as defined by the ASME B30.20 Standards, shall operate equipment.
Read and understand General Warnings before operating equipment.